Hinh ảnh sản phẩm
|
AMPE KÌM ĐO AC/DC HIOKI 3287
|
- Thông số kỹ thuật
- Bài Viết
- Hình Ảnh
- Video
DC Current | 10.00/ 100.0 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. |
AC Current | 10.00/ 100.0 A, (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
DC Voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. |
AC Voltage | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (30 to 500 Hz, True RMS) |
Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
Crest factor | 2.5 and under (150 A, 1000 V max.) |
Other function | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) |
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 25 hours |
Core jaw dia. | φ 35 mm (1.38 in) |
Dimensions, mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 170 g (6.0 oz) |
Supplied accessories | Instruction Manual ×1, TEST LEAD L9208 ×1, CARRYING CASE 9398×1 |
Chua co noi dung gi Ve thong so ky thuat