BƠM MÀNG KHÍ NÉN POLYVANE PV40AL-PP/ST/ST/PP
Specifications: | |||||||||||
Model | Main Frame | A | B | C | D | E | F | G | |||
Type | Metal | Plastic | Dry | Wet | mm | in | in | L/min | m | bar | |
PV06 | AL,SS | PP,KV | 2.5 | 4.4 | 1.5 | 1/4 | 1/4 | 18 | 70 | 7 | |
PV10 | AL,SS | PP,KV | 2.1 | 3.7-6.4 | 1.6 | 3/8 | 1/4 | 27 | 70 | 7 | |
PV15/20 | AL,SS | PP,KV | 4 | 7.6 | 2.5 | 1/2 3/4 | 3/8 | 57 | 84 | 8.4 | |
PV25 | AL,SS | PP,KV | 4 | 8 | 4 | 1 | 1/2 | 157 | 84 | 8.4 | |
PV40 | AL,SS | PP,KV | 5 | 8 | 5 | 1 | 1/2 | 358 | 84 | 8.4 | |
PV50 | AL,SS | PP,KV | 5 | 8 | 6 | 2 | 1/2 | 587 | 84 | 8.4 | |
PV80 | AL,SS | PP,KV | 5 | 8 | 9.4 | 3 | 1 | 1060 | 84 | 8.4 | |
Code conversion:
A-Suction lift(mwc) B-Max Particle diameter C-Suction and discharge size D-Air Inlet E-Max flow F-Max Head G-Max air inlet
Material code¡G AL-Aluminum PP-Polypropylene KV-PVDF SS-304 Stainless Steel LL-316 Stainless Steel |