ĐỘNG CƠ ĐIỆN T.W.T 5IK60RGU-CF+5GU18K
INDUCTION MOTOR
TYPE | OUTPUT (W) |
STARING TORQUE (g.cm) |
RATED TORQUE (g.cm) |
RATED CURRENT (A) |
ELECTRIC CAPACITY (UF) |
APPORIATE REDUCER |
MAXIMUM ALLOWABLE LOADING CAPACITY (kg.cm) |
||
CYLINDRICAL SHAFT |
GEAR SHAFT |
||||||||
2IK6A-A | 2IK6GN-A | 6 | 410 | 370 | 0.2 | 2.5 | 2GN口 | 2GN口K | 25 |
3IK15A-A | 3IK15GN-A | 15 | 800 | 900 | 0.34 | 4 | 3GN口 | 3GN口K | 50 |
4IK25A-A | 4IK25GN-A | 25 | 1198 | 1500 | 0.48 | 6 | 4GN口 | 4GN口K | 80 |
5IK40A-A | 5IK40GN-A | 40 | 2100 | 2500 | 0.7 | 12 | 5GN口 | 5GN口K | 100 |
5IK60A-AF | 5IK60GN-AF | 60 | 3198 | 3700 | 1.2 | 14 | 5GN口 | 5GN口K | 100 |
5IK60GX-AF | 60 | 3198 | 3700 | 1.2 | 14 | – | 5GX口K | 250 | |
5IK90A-AF | 5IK90GX-AF | 90 | 4800 | 5700 | 1.7 | 25 | – | 5GX口K | 250 |
5IK120A-AFF | 5IK120GX-AFF | 120 | 5198 | 6300 | 3.0 | 30 | – | 5GX口K | 250 |
Note: Frequency(HZ)50/60﹐Polarization Number(P)4﹐Revolution(rpm)1450/1750﹐Rated Time(min)Continue.
TYPE | OUTPUT (W) |
STARING TORQUE (g.cm) |
RATED TORQUE (g.cm) |
RATED CURRENT (A) |
ELECTRIC CAPACITY (UF) |
APPORIATE REDUCER |
MAXIMUM ALLOWABLE LOADING CAPACITY (kg.cm) |
||
CYLINDRICAL SHAFT | GEAR SHAFT | ||||||||
2IK6A-C | 2IK6GN-C | 6 | 410 | 370 | 0.1 | 0.8 | 2GN口 | 2GN口K | 25 |
3IK15A-C | 3IK15GN-C | 15 | 800 | 900 | 0.17 | 1 | 3GN口 | 3GN口K | 50 |
4IK25A-C | 4IK25GN-C | 25 | 1198 | 1500 | 0.24 | 1.5 | 4GN口 | 4GN口K | 80 |
5IK40A-C | 5IK40GN-C | 40 | 2100 | 2500 | 3.5 | 2.5 | 5GN口 | 5GN口K | 100 |
5IK60A-CF | 5IK60GN-CF | 60 | 3198 | 3700 | 0.6 | 3 | 5GN口 | 5GN口K | 100 |
5IK60GX-CF | 60 | 3198 | 3700 | 0.6 | 3 | – | 5GX口K | 250 | |
5IK90A-CF | 5IK90GX-CF | 90 | 4800 | 5700 | 0.8 | 5 | – | 5GX口K | 250 |
5IK120A-CFF | 5IK120GX-CFF | 120 | 5198 | 6300 | 1.5 | 6 | – | 5GX口K | 250 |
Note: Frequency(HZ)50/60﹐Polarization Number(P)4﹐Revolution(rpm)1450/1750﹐Rated Time(min)Continue.
TYPE | OUTPUT (W) |
STARING TORQUE (g.cm) |
RATED TORQUE (g.cm) |
RATED CURRENT (A) |
ELECTRIC CAPACITY (UF) |
APPORIATE REDUCER |
MAXIMUM ALLOWABLE LOADING CAPACITY (kg.cm) |
||
CYLINDRICAL SHAFT | GEAR SHAFT | ||||||||
4IK25A-S | 4IK25GN-S | 25 | 1500 | 1500 | 0.2 | – | 4GN口 | 4GN口K | 80 |
5IK40A-S | 5IK40GN-S | 40 | 2500 | 2500 | 0.31 | – | 5GN口 | 5GN口K | 100 |
5IK60A-SF | 5IK60GN-SF | 60 | 3800 | 3800 | 0.4 | – | 5GN口 | 5GN口K | 100 |
5IK60GX-SF | 60 | 3800 | 3800 | 0.4 | – | – | 5GX口K | 250 | |
5IK90A-SF | 5IK90GX-SF | 90 | 5530 | 5553 | 0.55 | – | – | 5GX口K | 250 |
5IK120A-SF | 5IK120GX-SF | 120 | 8000 | 6800 | 0.72 | – | – | 5GX口K | 250 |
Note: Frequency(HZ)50/60﹐Polarization Number(P)4﹐Revolution(rpm)1450/1750﹐Rated Time(min)Continue.
TYPE | OUTPUT (W) |
STARING TORQUE (g.cm) |
RATED TORQUE (g.cm) |
RATED CURRENT (A) |
ELECTRIC CAPACITY (UF) |
APPORIATE REDUCER |
MAXIMUM ALLOWABLE LOADING CAPACITY (kg.cm) |
||
CYLINDRICAL SHAFT | GEAR SHAFT | ||||||||
4IK25A-U | 4IK25GN-U | 25 | 1980 | 1553 | 0.12 | – | 4GN口 | 4GN口K | 80 |
5IK40A-U | 5IK40GN-U | 40 | 3198 | 2553 | 0.18 | – | 5GN口 | 5GN口K | 100 |
5IK60A-UF | 5IK60GN-UF | 60 | 4800 | 4000 | 0.23 | – | 5GN口 | 5GN口K | 100 |
5IK60GX-UF | 60 | 4800 | 4000 | 0.23 | – | – | 5GX口K | 250 | |
5IK90A-UF | 5IK90GX-UF | 90 | 7198 | 5530 | 0.32 | – | – | 5GX口K | 250 |
5IK120A-UF | 5IK120GX-UF | 120 | 9000 | 6800 | 0.42 | – | – | 5GX口K | 250 |
TYPE | OUTPUT (W) |
STARING TORQUE (g.cm) |
RATED TORQUE (g.cm) |
RATED CURRENT (A) |
ELECTRIC CAPACITY (UF) |
APPORIATE REDUCER |
MAXIMUM ALLOWABLE LOADING CAPACITY (kg.cm) |
||
CYLINDRICAL SHAFT | GEAR SHAFT | ||||||||
2RK6A-A | 2RK6GN-A | 6 | 450 | 380 | 0.24 | 3 | 2GN口 | 2GN口K | 25 |
3RK15A-A | 3RK15GN-A | 15 | 900 | 1000 | 0.52 | 5 | 3GN口 | 3GN口K | 50 |
4RK25A-A | 4RK25GN-A | 25 | 1400 | 1553 | 0.9 | 8 | 4GN口 | 4GN口K | 80 |
5RK40A-A | 5RK40GN-A | 40 | 2300 | 2553 | 1.6 | 14 | 5GN口 | 5GN口K | 100 |
5RK60A-AF | 5RK60GN-AF | 60 | 3400 | 3800 | 1.8 | 16 | 5GN口 | 5GN口K | 100 |
5RK60GX-AF | 60 | 3400 | 3800 | 1.8 | 16 | – | 5GX口K | 250 | |
5RK90A-AF | 5RK90GX-AF | 90 | 5400 | 6400 | 2.8 | 25 | – | 5GX口K | 250 |
Note: Frequency(HZ)50/60﹐Polarization Number(P)4﹐Revolution(rpm)1450/1750﹐Rated Time(min)30。
TYPE | OUTPUT (W) |
STARING TORQUE (g.cm) |
RATED TORQUE (g.cm) |
RATED CURRENT (A) |
ELECTRIC CAPACITY (UF) |
APPORIATE REDUCER |
MAXIMUM ALLOWABLE LOADING CAPACITY (kg.cm) |
||
CYLINDRICAL SHAFT | GEAR SHAFT | ||||||||
2RK6A-C | 2RK6GN-C | 6 | 450 | 380 | 0.12 | 0.8 | 2GN口 | 2GN口K | 25 |
3RK15A-C | 3RK15GN-C | 15 | 900 | 1000 | 0.29 | 1.2 | 3GN口 | 3GN口K | 50 |
4RK25A-C | 4RK25GN-C | 25 | 1400 | 1553 | 0.45 | 2 | 4GN口 | 4GN口K | 80 |
5RK40A-C | 5RK40GN-C | 40 | 2300 | 2553 | 0.8 | 3 | 5GN口 | 5GN口K | 100 |
5RK60A-CF | 5RK60GN-CF | 60 | 3400 | 3800 | 0.9 | 3.5 | 5GN口 | 5GN口K | 100 |
5RK60GX-CF | 60 | 3400 | 3800 | 0.9 | 3.5 | – | 5GX口K | 250 | |
5RK90A-CF | 5RK90GX-CF | 90 | 5400 | 6400 | 1.4 | 5 | – | 5GX口K | 250 |
Note: Frequency(HZ)50/60﹐Polarization Number(P)4﹐Revolution(rpm)1450/1750﹐Rated Time(min)30。
ĐỘNG CƠ ĐIỆN T.W.T 5IK60RGU-CF+5GU18K