IONIZING AIR BAR KE-36X
TECHNICAL PARAMETERS
Category | Parameter | Category | Parameter |
Decay time | 2s (300mm,0.2Mpa) | Air pressure application range | 0.01-0.5Mpa |
Input voltage | DC24V±5% | Ozone concentration | below 0.03ppm (distance 150mm) |
lon balance | Automatic ion balance within±20V (test distance 300mm) | Working temperature | Indoor 0-40℃ |
Working voltage | High frequency AC ±2200V | Working humidity | 30- 70% RH (No condensation or water droplets) |
Clean time | 0-999H optional | Airflow applied | Clear air (without water and oil) |
KE-36X, KE-60X, KE-84X, KE-108X, KE-132X, KE-156X