Cảm biến đo biến dạng NMB Strain Gages
NMB Strain Gages
Typical foil strain gauge; the blue region is conductive and resistance is measured from one large blue pad to the other.
The gauge is far more sensitive to strain in the vertical direction than in the horizontal direction. The markings outside the active area help to align the gauge during installation.
The gauge is attached to the object by a suitable adhesive, such as cyanoacrylate. As the object is deformed, the foil is deformed, causing its electrical resistance to change.
3 Axis |
Type | Model | Ohms(Ω) | Gauge (mm) | Cable (mm) | ||||||
Base | Grid | Enameled | PVC | |||||||
L | W | L | W | L | Ø | L | Ø | |||
3 Axis 0°/45°/90° | XFR-0512L50W3MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | XFR-0512L30W1MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | YFR-0512L30W1MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | YFR-0512L50W3MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 500 | 0.14 | 3,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1B12L30W1MS | 120 | 2.7 | 2.5 | 1.0 | 0.63 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1B12L30W3MS | 120 | 2.7 | 2.5 | 1.0 | 0.63 | 300 | 0.14 | 3,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L15W2MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 150 | 0.14 | 200 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L30W05MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 500 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L30+05MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 500 | 0.45 |
3 Axis 0°/45°/90° | FR-1A12L30W3MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 300 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L30W5MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 5,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L50W05MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 500 | 0.14 | 500 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L80W1MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 800 | 0.14 | 1,200 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12+08MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 15 | 0.14 | 800 | 0.45 |
3 Axis 0°/45°/90° | FR-1-35L50W05MS | 350 | 4.0 | 4.0 | 1.0 | 0.63 | 500 | 0.14 | 500 | 1.0 |
3 Axis 0°/45°/90° | FR-1A35L50W2MS | 350 | 4.0 | 4.0 | 1.0 | 0.63 | 500 | 0.14 | 2,000 | 1.0 |
A strain gauge takes advantage of the physical property of electrical conductance and its dependence on the conductor’s geometry. When an electrical conductor is stretched within the limits of its elasticity such that it does not break or permanently deform, it will become narrower and longer, which increases its electrical resistance end-to-end. Conversely,
when a conductor is compressed such that it does not buckle, it will broaden and shorten, which decreases its electrical resistance end-to-end. From the measured electrical resistance of the strain gauge, the amount of induced stress may be inferred.
1 Axis |
Type | Model | Ohms (Ω) | Gauge (mm) | Cable (mm) | ||||||
Base | Grid | Enameled | PVC | |||||||
L | W | L | W | L | Ø | L | Ø | |||
1 Axis | J-02-12L15W2MS | 120 | 2.5 | 2.0 | 0.2 | 0.63 | 150 | 0.14 | 2,000 | 1.0 |
1 Axis | J-03-12T16W2MS | 120 | 2.5 | 2.0 | 0.3 | 0.63 | 15 | 0.14 | 2,000 | 1.0 |
1 Axis | J-05-12L15W2MS | 120 | 2.5 | 2.0 | 0.5 | 0.63 | 150 | 0.14 | 2,000 | 1.0 |
1 Axis | J-1-12T16W3MS | 120 | 2.5 | 3.2 | 1.0 | 0.63 | 15 | 0.14 | 3,000 | 1.0 |
1 Axis | J-1-12L10W3MS | 120 | 2.5 | 3.2 | 1.0 | 0.63 | 100 | 0.14 | 3,000 | 1.0 |
1 Axis | J-1-12L30+05MS | 120 | 2.5 | 3.2 | 1.0 | 0.63 | 300 | 0.14 | 500 | 0.45 |
1 Axis | J-1-12L30W5MS | 120 | 2.5 | 3.2 | 1.0 | 0.63 | 300 | 0.14 | 5,000 | 1.0 |
1 Axis | J-2N-12T11W3MS | 120 | 5 | 1.5 | 1.0 | 0.63 | 5 | 0.14 | 5,000 | 1.0 |
1 Axis | J-3-35T16W3MS | 120 | 6.9 | 4.7 | 3.0 | 2.0 | 15 | 0.14 | 3,000 | 1.0 |
1 Axis | J-5-12T11W3MS | 120 | 10.0 | 3.0 | 5.0 | 1.5 | 15 | 0.14 | 3,000 | 1.0 |
1 Axis | J-6-35T11W3MS | 350 | 10.0 | 3.9 | 6.0 | 2.0 | 15 | 0.14 | 3,000 | 1.0 |
Cảm biến đo biến dạng NMB Strain Gages
A typical strain gauge arranges a long, thin conductive strip in a zig-zag pattern of parallel lines. This does not increase the sensitivity, since the percentage change in resistance for a given strain for the entire zig-zag is the same as for any single trace. A single linear trace would have to be extremely thin, hence liable to overheating (which would change its resistance and cause it to expand), or would need to be operated at a much lower voltage, making it difficult to measure resistance changes accurately.
KHANH AN TECH là đại lý ủy quyền chính thức phân phối chính hãng các sản phẩm Elogger Measuring system và NMB Strain Gages, tất cả hàng của chúng tôi là chính hãng. Nếu quý khách có nhu cầu xin vui lòng liên hệ với chúng tôi để nhận được sự hỗ trơ về giá và chiết khấu.
Quý Khách hàng tham khảo thêm các sản phẩm Cảm biến đo biên dạng NMB tại: